B2-Leading Batting Career By Team - Runs*
 Player   Tm   1st Yr   L Yr   Years   AB   H   R   RBI   BatAvg   Runs/Yr 
 OTIS,Amos   KC   1970   1977   8   4663   1292   710   616   .277   88.8 
 MAYBERRY,John   KC   1972   1977   6   3348   903   572   618   .270   95.3 
 PATEK,Freddie   KC   1971   1977   7   3911   922   519   329   .236   74.1 
 MCRAE,Hal   KC   1973   1977   5   2667   820   411   390   .307   82.2 
 BRETT,George   KC   1973   1977   5   2412   787   384   326   .326   76.8 
 ROJAS,Cookie   KC   1970   1977   8   3045   789   363   309   .259   45.4 
 PINIELLA,Lou   KC   1969   1973   5   2678   766   332   355   .286   66.4 
 COWENS,Al   KC   1974   1977   4   1963   589   266   264   .300   66.5 
 SCHAAL,Paul   KC   1969   1974   6   1879   503   247   213   .268   41.2 
 KIRKPATRICK,Ed   KC   1969   1973   5   1873   475   226   274   .254   45.2 
 WHITE,Frank   KC   1973   1977   5   1739   416   192   168   .239   38.4 
 OLIVER,Bob   KC   1969   1972   4   1542   411   167   228   .267   41.8 
 KELLY, Harold Pat   KC   1969   1970   2   942   213   123   78   .226   61.5 
 HEALY,Fran   KC   1973   1976   4   912   257   111   126   .282   27.8 
 WOHLFORD,Jim   KC   1972   1976   5   929   283   110   95   .305   22.0 
 POQUETTE,Tom   KC   1973   1977   3   722   228   93   99   .316   31.0 
 PINSON,Vada   KC   1974   1975   2   772   189   86   86   .245   43.0 
 MARTINEZ,Buck   KC   1969   1977   8   995   224   82   105   .225   10.3 
 FOY,Joe   KC   1969   1969   1   551   142   81   63   .258   81.0 
 HERNANDEZ,Jackie   KC   1969   1970   2   794   191   80   58   .241   40.0 

Created with Norwood Career Database V. 3.20 on 4/11/04